Tenant Subscriptions & Entitlements
Monitor active recurring billing, Stripe subscriptions, seat allocations, and dunning cycles.
Stripe Webhooks In Sync
Total Contract Value (ARR)
£29,760.00+22.4%
142 active enterprise & pro subscriptions
Average Revenue Per User (ARPU)
£17.46/moOptimal
Blended free and paid seat ratio
Dunning & Past Due
1 AccountAction Req
£12.00 recovering via Stripe Smart Retries
Active Tenant Contracts (6)
| Organization / Tenant | Plan & Amount | Allocated Seats | Status | Renewal Date | Stripe Sub ID |
|---|---|---|---|---|---|
Acme Corporation | Enterprise Team(£950.00/yr) | 25 Seats | Active | 2027-02-14 | sub_1Q8aX92eZvKYlo2CLz89abc |
DesignWave Studios | Pro Monthly(£12.00/mo) | 3 Seats | Active | 2026-05-01 | sub_1Q8bY12eZvKYlo2CLz90def |
FinTech Global AG | Enterprise Team(£1,800.00/yr) | 50 Seats | Active | 2027-01-22 | sub_1Q8cZ34eZvKYlo2CLz91ghi |
Dublin Creative Agency | Pro Yearly(£115.00/yr) | 5 Seats | Active | 2027-03-15 | sub_1Q8dW56eZvKYlo2CLz92jkl |
Vance & Associates Legal | Enterprise Team(£1,200.00/yr) | 30 Seats | Active | 2027-02-28 | sub_1Q8eT78eZvKYlo2CLz93mno |
Retro Media Hub | Pro Monthly(£12.00/mo) | 2 Seats | Past Due | 2026-04-05 | sub_1Q8fQ90eZvKYlo2CLz94pqr |
