Tenant Organizations & Enterprise Workspaces
Manage multi-tenant isolated databases, seat allowances, custom domain routings, and SLA tiers.
Organizations (5)
| Organization | Domain | Plan Tier | Seat Utilization | Monthly Jobs | Status |
|---|---|---|---|---|---|
| Ayyan Systems (HQ) | ayyan.systems | Enterprise Platform | 12 / 100 seats (12%) | 4,280 ops | Active |
| Acme Corporation | acme-corp.com | Enterprise Team | 25 / 50 seats (50%) | 3,410 ops | Active |
| FinTech Global AG | fintechglobal.de | Enterprise Team | 48 / 50 seats (96%) | 8,900 ops | Active |
| Vance & Associates Legal | vancelegal.co.uk | Enterprise Team | 28 / 30 seats (93%) | 2,310 ops | Active |
| DesignWave Studios | designwave.io | Pro Monthly | 3 / 5 seats (60%) | 620 ops | Active |
